Symmetric tread design utilizing a smooth tread surface with two longitudinal tread grooves for outstanding performance on the circuit in dry or damp conditions.
 
 
  View Cart
S-Code Size Rim Width
Range
Max Air (PSI) Max Load (LBS) OD (inches) TW (inches) TD (inches) Rev (Rev/Mile) Price Qty  
162820 315/30ZR18 10.5-11.5 51 1653 25.5 12.5 6/32 814 $366
162830 335/30ZR18 11.5-12.5 51 1874 26 13.4 6/32 799 $422
162850 235/35ZR19 8.0-9.5 51 1201 25.7 9.3 6/32 809 $306
162840 295/30ZR19 10.0-11.0 50 1764 26 11.8 6/32 798 $363
168000 305/30ZR19 10.5-11.5 50 1874 26.5 12.3 6/32 784 $402
168280 185/60R13 5.5-6.5 51 992 21.7 7.4 6/32 n/a $131
168270 205/60R13 5.5-7.5 51 1168 22.6 8.2 6/32 n/a $124
168060 205/55R14 5.5-7.5 51 1135 22.8 8 6/32 911 $140
168070 225/50R14 6.0-8.0 51 1279 22.8 8.9 6/32 910 $149
155120 195/55R15 5.5-7.0 51 1135 23.3 7.5 6/32 891 $130
160560 195/50R15 5.5-7.0 51 1047 22.6 7.5 6/32 918 $118
168200 205/50ZR15 5.5-7.5 51 1168 23 8 6/32 903 $135
160680 225/50ZR15 6.0-8.0 51 1356 23.7 8.7 6/32 875 $152
162860 235/50ZR15 6.5-8.5 51 1477 24.2 9.2 6/32 n/a $154
168020 225/45ZR15 7.0-8.5 51 1201 22.8 8.7 6/32 911 $152
168220 205/55ZR16 5.5-7.5 51 1323 24.7 7.9 6/32 n/a $192
168290 195/50ZR16 5.5-7.0 51 1102 23.5 7.5 6/32 883 $181
168150 225/50ZR16 6.0-8.0 51 1389 24.7 8.7 6/32 n/a $194
168050 255/50ZR16 7.0-9.0 51 1709 25.9 10 6/32 803 $206
168260 225/45ZR16 7.0-8.5 51 1279 23.8 8.7 6/32 872 $195
168030 245/45ZR16 7.5-9.0 51 1477 24.4 9.4 6/32 850 $215
168160 215/45ZR17 7.0-8.0 50 1356 24.6 8.2 6/32 846 $202
168170 225/45ZR17 7.0-8.5 50 1477 25 8.7 6/32 832 $214
168190 235/45ZR17 7.5-9.0 51 1433 25.3 9.1 6/32 821 $203
168180 205/40ZR17 7.0-8.0 50 1102 23.5 8 6/32 882 $200
156650 235/40ZR17 8.0-9.5 51 1323 24.6 9.4 6/32 846 $203
168140 255/40ZR17 8.5-10.0 50 1477 25.1 10.2 6/32 827 $195
168010 275/40ZR17 9.0-11.0 51 1653 25.7 10.9 6/32 809 $214
168210 225/40ZR18 7.5-9.0 50 1389 25.1 8.7 6/32 n/a $261
168230 235/40ZR18 8.0-9.5 51 1356 25.5 9.4 6/32 n/a $273
159490 245/40ZR18 8.0-9.5 51 1433 25.7 9.8 6/32 808 $285
168110 275/40ZR18 9.0-11.0 51 1709 26.7 10.9 6/32 779 $353
160980 255/35ZR18 8.5-10.0 50 1477 25.1 10.1 6/32 828 $288
168240 265/35ZR18 9.0-10.5 50 1609 25.4 10.6 6/32 n/a $294
162800 275/35ZR18 9.0-11.0 50 1709 25.7 10.9 6/32 809 $342
162810 305/35ZR18 10.0-12.0 51 1819 26.3 12.1 6/32 790 $377
168250 285/30ZR18 9.5-10.5 50 1609 24.8 11.4 6/32 n/a $346
160960 295/30ZR18 10.0-11.0 50 1653 25.1 11.8 6/32 828 $348
 
*Compound - C30: Hard / C50: Medium / C70: Soft
 
 
 

© 2008 Frisby Performance Tire & Sierra Tire, All Rights Reserved